The Multinational Monitor

November 2001 - VOLUME 22 - NUMBER 11


Corporations  and  National Security

Top Beneficiaries of Corporate AMT Repeal,
and Their Campaign Contributions, 1992-2002 Election Cycles

Company AMT Rebates Under House Tax Bill Contributions to Democrats Contributions to Republicans Total
Contributions
IBM $1,424,000,000 $ 452,259 $ 399,027 $ 900,439
Ford Motor Co. $1,000,000,000 1,066,989 2,345,314 3,439,505
General Motors 833,000,000 1,610,520 2,931,931 4,576,723
General Electric 671,000,000 2,783,517 3,406,784 6,213,841
TXU (Texas Utilities Co.) 608,000,000 626,770 1,176,449 1,803,219
DaimlerChrysler 600,000,000 873,905 1,830,411 2,990,846
ChevronTexaco 572,000,000 1,828,877 5,146,425 6,984,355
UAL (United Airlines) 371,000,000 1,410,743 1,436,656 2,864,588
Enron 254,000,000 1,467,057 4,188,736 5,691,893
Phillips Petroleum 241,000,000 260,616 1,136,038 1,398,541
AMR (American Airlines) 184,000,000 2,197,990 2,408,807 4,616,047
IMC Global 155,000,000 233,500 312,281 546,781
Comdisco 144,000,000 23,250 72,850 96,200
CMS Energy 136,000,000 484,340 693,998 1,178,338
Westvaco 112,000,000 117,750 822,375 942,625
Kmart 102,000,000 84,350 1,221,959 1,430,009
Total, these 16 companies $7,407,000,000 $15,522,533 $29,530,041 $45,682,940

Source: AMT rebate figures compiled by Citizens for Tax Justice, based on corporate annual reports for 2000, plus Ford information disclosed to Detroit News, and DaimlerChrysler information reported to Automotive News. Campaign contribution data compiled by Public Campaign, based on 1991-June 2001 donations reported to the Federal Election Commission for Political Action Committees, soft money and individual donations by executives over $200.